| Husband: Le Roy COX | |||
| Born: | 13 Jan 1961 | at: | Odessa, Ector County, Texas |
| Married: | 21 Aug 1981 | at: | Plainview, Hale County Texas |
| Died: | at: | ||
| Father: | Johnie Eugene COX | ||
| Mother: | Linnie Grace HASTINGS | ||
| Spouses: | Barbara Annette BECK | ||
| Wife: Barbara Annette BECK | |||
| Born: | 6 Sep 1960 | at: | Merkle, Taylor County, Texas |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Le Roy COX | ||
| CHILDREN | |||
| Name: | Justin Layne COX | ||
| Born: | 6 Aug 1982 | at: | Plainview, Texas |
| Died: | at: | ||
| Spouses: | |||
| Name: | Erica Paige COX | ||
| Born: | 8 Aug 1985 | at: | Dalhart, Texas |
| Died: | at: | ||
| Spouses: | |||
| Husband: Chris BARTLEY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Doris Louise WOLFINGTON | ||
| Wife: Doris Louise WOLFINGTON | |||
| Born: | 21 Jan 1960 | at: | Fort Worth, Texas |
| Died: | at: | ||
| Father: | Jesse Robert WOLFINGTON | ||
| Mother: | Syble Ruedean HOGAN | ||
| Spouses: | Chris BARTLEY , Roger BENEDICT | ||
| CHILDREN | |||
| Name: | Amanda Fay BENEDICT | ||
| Born: | at: | Denison, Texas | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Amy Lee WOLFINGTON | ||
| Born: | 17 Feb 1978 | at: | Denison, Texas |
| Died: | at: | ||
| Spouses: | |||
| Husband: Billy BARNES | |||
| Born: | WFT Est. 1826-1855[3105] | at: | |
| Married: | WFT Est. 1879-1912[5073] | at: | |
| Died: | WFT Est. 1881-1940[3106] | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Arabella Elizabeth Jane EDWARDS | ||
| Wife: Arabella Elizabeth Jane EDWARDS | |||
| Born: | 1851[3090] | at: | Tennessee |
| Died: | WFT Est. 1881-1945[3091] | at: | |
| Father: | Thomas Milton EDWARDS | ||
| Mother: | Martha Jane GHORMLEY | ||
| Spouses: | Billy BARNES | ||
| CHILDREN | |||
| Name: | Iva J. BARNES | ||
| Born: | 1874[3114] | at: | Tennessee |
| Died: | WFT Est. 1875-1968[3115] | at: | |
| Spouses: | |||
| Name: | Eunola BARNES | ||
| Born: | 1878[3117] | at: | Tennessee |
| Died: | WFT Est. 1879-1972[3118] | at: | |
| Spouses: | |||
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
Date of Import: Sep 17, 1997
| Husband: George LASHLEY , Jr | |||
| Born: | at: | ||
| Married: | 5 Nov 1816[5158] | at: | |
| Died: | at: | ||
| Father: | George LASHLEY | ||
| Mother: | |||
| Spouses: | Mary BRADFORD | ||
| Wife: Mary BRADFORD | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Thomas BRADFORD | ||
| Mother: | Elizabeth HAMILTON | ||
| Spouses: | George LASHLEY , Jr | ||
| CHILDREN | |||
| Name: | George Hamilton LASHLEY | ||
| Born: | ABT. 1820[4485] | at: | Daviess County, Indiana |
| Died: | at: | ||
| Spouses: | |||
"2. MARY (POLLY) BRADFORD (THOMAS1). She married GEORGE LASHLEY, JR November 05, 1816, son of GEORGE LASHLEY."
"2. MARY (POLLY)2 BRADFORD (THOMAS1). She married GEORGE LASHLEY, JR November 05, 1816, son of GEORGE LASHLEY."
"i. MARY (POLLY) BRADFORD "
"i. GEORGE HAMILTON3 LASHLEY, b. Abt. 1820, Daviess County, Indiana"
"i. GEORGE HAMILTON3 LASHLEY, b. Abt. 1820, Daviess County, Indiana "