| Husband: ??? ??? ??? | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Anna Lee WESTBROOK | ||
| Wife: Anna Lee WESTBROOK | |||
| Born: | 7 Jan 1924[4083] | at: | |
| Died: | 12 Dec 1982[4084] | at: | Arkansas |
| Father: | Homer WESTBROOK | ||
| Mother: | Gracie Viola LOW | ||
| Spouses: | ??? ??? ??? | ||
| CHILDREN | |||
| Name: | Susan Eline ??? | ||
| Born: | 3 Jun 1944 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Corral Ann ??? | ||
| Born: | Jul 1945 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Micheal ??? | ||
| Born: | 1947 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Andy ??? | ||
| Born: | 1949 | at: | |
| Died: | at: | ||
| Spouses: | |||
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
| Husband: Benjamin Franklin GHORMLEY | |||
| Born: | 1823[1408] | at: | |
| Married: | 15 Jan 1845[4919] | at: | Floyd County, Indiana |
| Died: | 25 Apr 1884 | at: | Union County, KY |
| Father: | James GHORMLEY | ||
| Mother: | Sarah Elizabetha CRONK | ||
| Spouses: | Elizabeth Horman or HARMON | ||
| Wife: Elizabeth Horman or HARMON | |||
| Born: | 1826 | at: | Indiana |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Benjamin Franklin GHORMLEY | ||
| CHILDREN | |||
| Name: | Jessie GHORMLEY | ||
| Born: | AFT. 1845 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Willard GHORMLEY | ||
| Born: | 1854 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Aleria WOSLEY | ||
| Name: | Benjamin Franklin GHORMLEY , Jr. | ||
| Born: | AFT. 1845 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | E. W. GHORMLEY | ||
| Born: | AFT. 1845 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Clara SCHOOLAND , Clema SCHOENLAUB | ||
| Name: | Mary GHORMLEY | ||
| Born: | AFT. 1845 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Jincy GHORMLEY | ||
| Born: | AFT. 1845 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Ella GHORMLEY | ||
| Born: | AFT. 1845 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Rose GHORMLEY | ||
| Born: | AFT. 1845 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Elizabeth GHORMLEY | ||
| Born: | AFT. 1845 | at: | |
| Died: | at: | ||
| Spouses: | |||
"... md. Elizabeth Horman on Jan. 15. 1845; ..."
"80. B. F., b. 1823; ..."
"80. B. F., b. 1823; ..."
"... md. Elizabeth Horman on Jan. 15. 1845; ..."
"A. Jessie, b. _____; md. ______; d. ______."
"B. Willard, b. _____; md. ______; d. ______."
"C. B. F. Jr. b. _____; md. ______; d. ______."
"Ghormley E W C Schoenlaub Sept 1 1891 16 1"
"D. E. W. b. _____; md. ______; d. ______."
E. Mary. b. _____; md. ______; d. ______."
"F. Jincy b. _____; md. ______; d. ______."
"G. Ella b. _____; md. ______; d. ______."
H. Rose b. _____; md. ______; d. ______."
"I. Elizabeth b. _____; md. ______; d. ______."