| Husband: James Polk GHORMLEY | |||
| Born: | 21 Aug 1847[547] [548] | at: | Tellico Plains, Monroe County, Tennessee |
| Married: | 17 Aug 1868[4861] | at: | McMinn County, Tennessee |
| Died: | at: | ||
| Father: | Pleasant Miller GHORMLEY | ||
| Mother: | Ann Elizabeth AIKEN | ||
| Spouses: | Sarah M. GAMBLE | ||
| Wife: Sarah M. GAMBLE | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | James Polk GHORMLEY | ||
| CHILDREN | |||
| Name: | Mary GHORMLEY | ||
| Born: | AFT. 1865 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Julia May GHORMLEY | ||
| Born: | AFT. 1865 | at: | |
| Died: | at: | ||
| Spouses: | |||
"Ghormly, J. P., Spouse : Gamble, S. M., Marriage date : Aug 17, 1868, County : McMinn, Gender : Male, Source : County Court Records Microfilm Number : 0830182 - 0830185 & 1012119." Data copies 9/21/2001.
"77. Ghormley, James Polk, b. 1847; ..."
"Ghormly, J. P., Spouse : Gamble, S. M., Marriage date : Aug 17, 1868, County : McMinn, Gender : Male, Source : County Court Records Microfilm Number : 0830182 - 0830185 & 1012119." Data copies 9/21/2001.
"[Ghormly] James R. 2 M TN" [Middle initial "R" is likely a transcription error from the original census record to online copy.]
"77. Ghormley, James Polk, b. 1847; ..."
"James Polk born Aug. 21, 1847."
"[Ghormly] James R. 2 M TN" [Middle initial "R" is likely a transcription error from the original census record to online copy.]
"... md. Sarah Gambel; ..."
"Ghormly, J. P., Spouse : Gamble, S. M., Marriage date : Aug 17, 1868, County : McMinn, Gender : Male, Source : County Court Records Microfilm Number : 0830182 - 0830185 & 1012119." Data copies 9/21/2001.
"A. Mary"
"B. Julia May"
| Husband: William Lewis HUNT | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Margaret FINLEY | ||
| Wife: Margaret FINLEY | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | William Lewis HUNT | ||
| CHILDREN | |||
| Name: | George Washington HUNT | ||
| Born: | 16 Aug 1811[922] | at: | South Carolina |
| Married: | 1837[4862] | at: | |
| Died: | 16 Mar 1927[923] | at: | Tellico Plains, Monroe County, Tennessee |
| Spouses: | Mary Caroline WILSON | ||
"20 William Lewis Hunt"
"20 William Lewis Hunt" ... (Baptist Preacher)"
"21 Margaret Finley"
"10 Geo. Washington Hunt"
"10 Geo. Washington Hunt Born 16 - 17 August 1811 South Carolina"
"10 Geo. Washington Hunt ... Died 16 Sept 1896"
| Husband: James MINOR | |||
| Born: | 12 Jan 1706 | at: | Stonington, New London County, Conn. |
| Married: | 17 Aug 1724 | at: | |
| Died: | at: | ||
| Father: | James MINOR | ||
| Mother: | Abigail ELDREDGE | ||
| Spouses: | Sarah BREED | ||
| Wife: Sarah BREED | |||
| Born: | 1 Feb 1703 | at: | Stonington, New London County, Conn. |
| Died: | at: | ||
| Father: | John BREED | ||
| Mother: | Mercy PALMER | ||
| Spouses: | James MINOR | ||
| CHILDREN | |||
| Husband: Edward ANDERSON , Jr. | |||
| Born: | 18 Sep 1944[2672] | at: | |
| Married: | at: | Reno, Nevada | |
| Died: | at: | ||
| Father: | Edward ANDERSON | ||
| Mother: | Betty Jane GHORMLEY | ||
| Spouses: | Deborah CODY | ||
| Wife: Deborah CODY | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Edward ANDERSON , Jr. | ||
| CHILDREN | |||
| Name: | Bryanne CODY | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
Date of Import: Jan 17, 1998
"(1) Edward, Jr., b. Sept. 18, 1944."
"(1) Edward, Jr., b. Sept. 18, 1944."
| Husband: John Mitchell LEE | |||
| Born: | 18 Jun 1892 | at: | |
| Married: | at: | ||
| Died: | 1969 | at: | |
| Father: | Hiriam Jasper LEE | ||
| Mother: | Mary Emily ANGEL | ||
| Spouses: | Ella DRINKARD | ||
| Wife: Ella DRINKARD | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | John Mitchell LEE | ||
| CHILDREN | |||
| Husband: R. D. MARTIN | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Kate FORE | ||
| Wife: Kate FORE | |||
| Born: | ABT. 1867[4662] | at: | |
| Died: | at: | ||
| Father: | John Wesley FORE | ||
| Mother: | Lucinda Charlotte GHORMLEY | ||
| Spouses: | R. D. MARTIN | ||
| CHILDREN | |||
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000