| Husband: David Lynn COX | |||
| Born: | 14 May 1964 | at: | Odessa, Ector County, Texas |
| Married: | 11 Jul 1987 | at: | Sebastopol, Trinity County, Texas |
| Died: | at: | ||
| Father: | Johnie Eugene COX | ||
| Mother: | Linnie Grace HASTINGS | ||
| Spouses: | Darla Michelle BARR | ||
| Wife: Darla Michelle BARR | |||
| Born: | 4 Jul 1968 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | David Lynn COX | ||
| CHILDREN | |||
| Husband: Roger BENEDICT | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Doris Louise WOLFINGTON | ||
| Wife: Doris Louise WOLFINGTON | |||
| Born: | 21 Jan 1960 | at: | Fort Worth, Texas |
| Died: | at: | ||
| Father: | Jesse Robert WOLFINGTON | ||
| Mother: | Syble Ruedean HOGAN | ||
| Spouses: | Chris BARTLEY , Roger BENEDICT | ||
| CHILDREN | |||
| Name: | Amanda Fay BENEDICT | ||
| Born: | at: | Denison, Texas | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Amy Lee WOLFINGTON | ||
| Born: | 17 Feb 1978 | at: | Denison, Texas |
| Died: | at: | ||
| Spouses: | |||
| Husband: William Covington GHORMLEY | |||
| Born: | 25 Mar 1817[457] [458] [459] | at: | Tellico Plains, Blount County, Tennessee |
| Married: | 6 May 1845[5074] [5075] | at: | near Ashville, Tennessee |
| Died: | 10 Sep 1898[460] | at: | Oklahoma |
| Father: | Michael L. GHORMLEY | ||
| Mother: | Malinda VAUGHT | ||
| Spouses: | Elizabeth TAYLOR , Sarah RAY | ||
| Wife: Elizabeth TAYLOR | |||
| Born: | 23 Mar 1824[3094] [3095] | at: | Cherokee Nation East |
| Died: | 25 Oct 1863[3096] [3097] | at: | Oklahoma |
| Father: | Andrew Miller TAYLOR | ||
| Mother: | Jane or Jennie BIGBY | ||
| Spouses: | William Covington GHORMLEY | ||
| CHILDREN | |||
| Name: | Jane Isabell GHORMLEY | ||
| Born: | 21 Feb 1846[3121] [3122] | at: | North Carolina |
| Married: | Dec 1865[4956] | at: | |
| Died: | at: | ||
| Spouses: | Feliz WITT | ||
| Name: | Michael Orlando GHORMLEY | ||
| Born: | 4 Jun 1847[3124] | at: | Murphy, Cherokee County, North Carolina |
| Married: | May 1872[4959] | at: | |
| Died: | WFT Est. 1847-1936[3125] | at: | |
| Spouses: | Nancy E. DAVID | ||
| Name: | David Vanwick GHORMLEY | ||
| Born: | 16 Feb 1850[3127] | at: | North Carolina |
| Married: | 1890[4975] | at: | |
| Died: | WFT Est. 1851-1940[3128] | at: | |
| Spouses: | Mary FIELDS | ||
| Name: | Mary Matilda GHORMLEY | ||
| Born: | 21 Feb 1852[2104] | at: | |
| Married: | 30 Dec 1876[4976] | at: | Adair County, Oklahoma |
| Died: | 14 Mar 1932[2105] | at: | |
| Spouses: | Henry Marshel BROWN | ||
| Name: | William Andrew GHORMLEY | ||
| Born: | 24 Oct 1853[2145] | at: | |
| Died: | 19 Jul 1874[2146] | at: | |
| Spouses: | |||
| Name: | Erastus Duncan GHORMLEY | ||
| Born: | 8 Sep 1855[2148] | at: | |
| Died: | 14 Oct 1865[2149] | at: | |
| Spouses: | |||
| Name: | Edwin Cape GHORMLEY | ||
| Born: | 31 Oct 1857[2151] | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Ida WETZEL | ||
| Name: | Rachael Matilda GHORMLEY | ||
| Born: | 10 May 1859[2256] | at: | |
| Married: | 1 Jan 1879[4980] | at: | |
| Died: | at: | ||
| Spouses: | Joe THOMPSON | ||
| Name: | Abraham GHORMLEY | ||
| Born: | 31 May 1861[2295] | at: | |
| Died: | 19 Mar 1883[2296] | at: | |
| Spouses: | |||
"He married Elizabeth Taylor on May 6, 1845."
"... md. (1) Elizabeth Taylor on May 6, 1845; ..."
Date of Import: Sep 17, 1997
"56. Ghormley, William Covington, b. Mar. 25, 1817; ..."
"56. Ghormley, William Covington, son of Rev. Michael Ghormley and his wife Malindia Vaught, was born in Blount County, Tennessee, on March 25, 1817."
"25 258 258 GORMLY William 44 M w Farmer Tennessee"
"25 258 258 GORMLY William 44 M w Farmer Tennessee"
"56. GHORMLEY, William Covington, son of Rev. Micheal Ghormley and his wife Malindia Vaught, was born in Blount County, Tennessee, on March 25, 1817."
"56. Ghormley, William Covington, b. Mar. 25, 1817; ..."
"William Covington was born on March 25, 1817. He was the son of Rev. Michael Ghormley and his wife, Malindia Vaught, ..."
"He died Sept. 10, 1898, in Indian Territory, now know as Oklahoma."
"25 258 258 GORMLY William 44 M w Farmer Tennessee"
"... md. (1) Elizabeth Taylor on May 6, 1845; ..."
"He married Elizabeth Taylor on May 6, 1845."
"She was born March 23, 1824"
"... she was b. Mar. 23, 1824; ..."
"She died Oct. 25, 1863."
"... d. 25 Oct. 1863; ..."
Date of Import: Sep 17, 1997
"151. Jane Isabell, b. Feb. 21, 1846; ..."
Date of Import: Sep 17, 1997
"151. Jane Isabell, b. Feb. 21, 1846; ..."
"152. Michael Orlando, b. June 4, 1847 in Murphy, N. C. in Cherokee County; ..."
"152. Michael Orlando, b. June 4, 1847 in Murphy, N. C. in Cherokee County;"
Date of Import: Sep 17, 1997
"153. David Vanwick, b. Feb. 16, 1850; ..."
"153. David Vanwick, b. Feb. 16, 1850; ..."
Date of Import: Sep 17, 1997
"154. Mary Matilda, b. Feb. 21, 1952; ..."
"154. Mary Matilda, b. Feb. 21, 1952; ..."
"... d. Mar. 14, 1932; ..."
"155. William Andrew, b. Oct. 24, 1853; d: July 19, 1874."
"155. William Andrew, b. Oct. 24, 1853; d: July 19, 1874."
"155. William Andrew, b. Oct. 24, 1853; d: July 19, 1874."
"156. Erastus Duncan, b. Sept. 8, 1855; d. Oct, 14, 1865."
"156. Erastus Duncan, b. Sept. 8, 1855; d. Oct, 14, 1865."
"156. Erastus Duncan, b. Sept. 8, 1855; d. Oct, 14, 1865."
"157. Edwin Cape, b. Oct. 31, 1857; ..."
"157. Edwin Cape, b. Oct. 31, 1857; ..."
"158. Rachel Matilda, b. May 10, 1859; ..."
"158. Rachel Matilda, b. May 10, 1859; ..."
"159. Abraham, b. May 31, 1861; ..."
"159. Abraham, b. May 31, 1861; ..."
"... d. Mar. 19, 1883."
| Husband: George LASHLEY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | George LASHLEY , Jr | ||
| Born: | at: | ||
| Married: | 5 Nov 1816[5158] | at: | |
| Died: | at: | ||
| Spouses: | Mary BRADFORD | ||
"2. MARY (POLLY)2 BRADFORD (THOMAS1). She married GEORGE LASHLEY, JR November 05, 1816, son of GEORGE LASHLEY."
"2. MARY (POLLY)2 BRADFORD (THOMAS1). She married GEORGE LASHLEY, JR November 05, 1816, son of GEORGE LASHLEY."