| Husband: Carmon Monroe ANDERSON | |||
| Born: | 16 Oct 1913 | at: | Lancaster, Dallas County, Texas |
| Married: | 2 Dec 1933 | at: | Carbon, Eastland County, Texas |
| Died: | 16 Apr 1991 | at: | Baylor Hospital, Dallas, Dallas County, Texas |
| Father: | Thomas Alex ANDERSON | ||
| Mother: | Tibiatha CARRINGTON | ||
| Spouses: | Allie May (Ruth) WHITE | ||
| Wife: Allie May (Ruth) WHITE | |||
| Born: | 19 Feb 1920 | at: | Rochelle, Texas |
| Died: | at: | ||
| Father: | Lee Mitchell WHITE | ||
| Mother: | Artie Pearl TURNER | ||
| Spouses: | Carmon Monroe ANDERSON | ||
| CHILDREN | |||
| Name: | Ronny Carmon ANDERSON | ||
| Born: | 20 Jul 1936 | at: | Rising Star, Eastland County, Texas |
| Married: | Sep 1959 | at: | |
| Died: | at: | ||
| Spouses: | Carolyn DUNCAN , Charlotte Frances MOORE | ||
| Name: | Thomas Mitchell ANDERSON | ||
| Born: | 15 Aug 1948 | at: | St. John's Hospital, San Angelo, Tom Green County, Texas |
| Married: | 20 Jun 1970 | at: | Rutland, Rutland County, Vermont |
| Died: | at: | ||
| Spouses: | Mary Gay KNAPP | ||
| Husband: ??? ??? KEITH | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Ethel JONES | ||
| Wife: Ethel JONES | |||
| Born: | Private | at: | |
| Burial : | Private | at: | |
| Father: | Garrison Jerome JONES | ||
| Mother: | Emma Velula TILLERSON | ||
| Spouses: | ??? ??? KEITH , ??? ??? HILL , ??? ??? PETTETT , ??? ??? DAVIS , ??? ??? WALKER | ||
| CHILDREN | |||
Date of Import: Nov 23, 1997
| Husband: Ernest Lowery SPINKS | |||
| Born: | 22 May 1905 | at: | Llano County, Texas |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Homer George SPINKS | ||
| Mother: | Sarah Maragret TOOK | ||
| Spouses: | Florence Lee PATTON | ||
| Wife: Florence Lee PATTON | |||
| Born: | 13 Jun 1907 | at: | Menard, Texas |
| Died: | 16 Aug 1990 | at: | Memorial Hospital, Brady, Texas |
| Father: | Ben PATTON | ||
| Mother: | Loretta PRICE | ||
| Spouses: | Ernest Lowery SPINKS | ||
| CHILDREN | |||
| Name: | Billie Jean SPINKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Edna Louise Spinks JACOBSEN | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Joe Alec SPINKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Maggie Rita SPINKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Frances Spinks LANIER | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Husband: ??? ??? HAGGLER | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Eva Jones HICKS | ||
| Wife: Eva Jones HICKS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Jones Moore HICKS | ||
| Mother: | Dorcas Josephine GHORMLEY | ||
| Spouses: | ??? ??? HAGGLER | ||
| CHILDREN | |||
"(3). Eva Jones, who md. Haggler."
"(3). Eva Jones, who md. Haggler."