| Husband: Grady Cline WARE | |||
| Born: | 28 Jun 1918 | at: | Rising Star, Eastland County, Texas |
| Married: | 18 APR | at: | Gorman, Texas |
| Died: | at: | ||
| Father: | William Henry WARE | ||
| Mother: | Louisa Jane WHITE | ||
| Spouses: | Emma Alfreda CULPEPPER | ||
| Wife: Emma Alfreda CULPEPPER | |||
| Born: | 28 May 1920 | at: | |
| Died: | at: | ||
| Father: | Luther Blanton CULPEPPER | ||
| Mother: | Lena Merle GUYTON | ||
| Spouses: | Grady Cline WARE | ||
| CHILDREN | |||
| Name: | Deborah Kay WARE | ||
| Born: | 27 Sep 1954 | at: | |
| Married: | 3 Aug 1973 | at: | |
| Died: | at: | ||
| Spouses: | Daniel Martin WEIR , James E. MYERS | ||
| Name: | Sondra Ann WARE | ||
| Born: | 5 Jan 1955 | at: | Graham, Young County, Texas |
| Married: | 22 Jun 1974 | at: | Arlington, Tarrant County, Texas |
| Died: | at: | ||
| Spouses: | James Edgar FORBES | ||
| Husband: Carl Clifton PETTY | |||
| Born: | 6 Oct 1900[2362] | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | John G. PETTY | ||
| Mother: | Charlotte Elizabeth GHORMLEY | ||
| Spouses: | Cleo BARTHOLOMEW | ||
| Wife: Cleo BARTHOLOMEW | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Carl Clifton PETTY | ||
| CHILDREN | |||
"(3) Carl Clifton, b. Oct. 6, 1900; ..."
"(3) Carl Clifton, b. Oct. 6, 1900; ..."
"... md. Cleo Bartholomew; no clildren born."
| Husband: Lindy Herman MADISON | |||
| Born: | at: | ||
| Married: | 10 Jun 1939[4999] | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Gwendolyn Ray GHORMLEY | ||
| Wife: Gwendolyn Ray GHORMLEY | |||
| Born: | 14 Mar 1921[2616] [2617] | at: | Rising Star, Eastland County, Texas |
| Died: | Sep 1986[2618] | at: | |
| Father: | William Michael GHORMLEY | ||
| Mother: | Lena Mae BALDREE | ||
| Spouses: | Lindy Herman MADISON | ||
| CHILDREN | |||
| Name: | Michael Duke MADISON | ||
| Born: | 1945[2621] | at: | |
| Died: | at: | ||
| Spouses: | |||
"... md. Lindy Herman Madison on June 10, 1939 ..."
"... md. Lindy Herman Madison on June 10, 1939 ..."
"409. Gwendolyn Ray, b. Mar. 14, 1921, Rising Star, Texas; ..."
[2616] [SOURCE] Broderbund Family Archive #110, Vol. 2, Ed. 5, Social Security Death Index: U.S., Date of Import: Jan 17, 1998, Internal Ref. #1.112.5.3246.37
"409. Gwendolyn Ray, b. Mar. 14, 1921, Rising Star, Texas; ..."
[2618] [SOURCE] Broderbund Family Archive #110, Vol. 2, Ed. 5, Social Security Death Index: U.S., Date of Import: Jan 17, 1998, Internal Ref. #1.112.5.3246.37
"A. Michael Duke, b. 1945."
"A. Michael Duke, b. 1945."
| Husband: Douglass Lorin YOUNIE | |||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | George Clifton YOUNIE | ||
| Mother: | Juanita CATES | ||
| Spouses: | Marcia Caprice PAWLAK | ||
| Wife: Marcia Caprice PAWLAK | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Douglass Lorin YOUNIE | ||
| CHILDREN | |||
| Name: | Michael Douglas YOUNIE | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Marissa Christine YOUNIE | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | James Patric YOUNIE | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997