| Husband: Christopher Andrew SHORT | |||
| Born: | 20 Dec 1961 | at: | |
| Married: | 13 Oct 1995 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Jody Lynn PHILLIPS | ||
| Wife: Jody Lynn PHILLIPS | |||
| Born: | 24 Oct 1962 | at: | Washington, D.C. |
| Died: | at: | ||
| Father: | ??? ??? PHILLIPS | ||
| Mother: | Billie Sue SMITH | ||
| Spouses: | Michael HORAN , Christopher Andrew SHORT | ||
| CHILDREN | |||
| Name: | Thomas Andrew SHORT | ||
| Born: | 19 May 1997 | at: | Raleigh, Wake County, North Carolina |
| Died: | at: | ||
| Spouses: | |||
| Husband: Larry Mack GRAY | |||
| Born: | 25 Nov 1945 | at: | Odessa, Ector County, Texas |
| Married: | 13 Aug 1966 | at: | Odessa, Ector County, Texas |
| Died: | at: | ||
| Father: | Mack Gibson GRAY | ||
| Mother: | Peggy Jean WHITE | ||
| Spouses: | Pamela Joan BARRETT-SMITH | ||
| Wife: Pamela Joan BARRETT-SMITH | |||
| Born: | 1 Oct 1945 | at: | Odessa, Ector County, Texas |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Larry Mack GRAY | ||
| CHILDREN | |||
| Name: | Laurie Joan GRAY | ||
| Born: | 28 Jan 1967 | at: | Odessa, Ector County, Texas |
| Married: | 18 Nov 1986 | at: | Houston, Harris County, Texas |
| Died: | at: | ||
| Spouses: | William David RUCHARDT , Brett Jude BOUDREAUX | ||
| Name: | Michael Howard GRAY | ||
| Born: | 20 Jun 1969 | at: | Odessa, Ector County, Texas |
| Married: | 28 Jun 1991 | at: | Fulda, Germany |
| Died: | at: | ||
| Spouses: | Sabine KEIDLE | ||
| Name: | Melissa Elaine GRAY | ||
| Born: | 19 Jan 1971 | at: | Dearborn, Wayne County, Michigan |
| Died: | at: | ||
| Spouses: | |||
| Name: | Amelia Elizabeth GRAY | ||
| Born: | 20 Dec 1971 | at: | Dearborn, Wayne County, Michigan |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Brian E. CULWELL | ||
| Husband: Joe M WILKINS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Aurine DAVIS | ||
| Wife: Aurine DAVIS | |||
| Born: | 1910 | at: | |
| Died: | at: | ||
| Father: | Walter Cleveland DAVIS | ||
| Mother: | Fanny Edna GHORMLEY | ||
| Spouses: | Joe M WILKINS | ||
| CHILDREN | |||
| Husband: John McDAVID FARIES | |||
| Born: | 1869[3805] | at: | ITASCA. TEXAS |
| Married: | WFT Est. 1900-1925[5064] | at: | |
| Died: | WFT Est. 1914-1961[3806] | at: | |
| Father: | David James FARIES | ||
| Mother: | Julia Anne NEWELL | ||
| Spouses: | Birdie Harris FARIES | ||
| Wife: Birdie Harris FARIES | |||
| Born: | 13 JAN[3808] | at: | Kentucky or Missouri |
| Died: | 14 Feb 1932[3809] | at: | Silver Valley, Texas |
| Father: | William David HARRIS | ||
| Mother: | |||
| Spouses: | John McDAVID FARIES | ||
| CHILDREN | |||
| Name: | Lossie Henery FARIES | ||
| Born: | 10 Apr 1912[3686] | at: | SILVER VALLEY, TEXAS |
| Married: | 1 Feb 1939[5065] | at: | BROWNWOOD, TEXAS |
| Died: | 16 Dec 1988[3687] | at: | COLEMAN, TEXAS |
| Spouses: | Beatrice MCNALLY | ||
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
| Husband: William F. ESCH | |||
| Born: | at: | ||
| Married: | 30 Oct 1890[5139] | at: | Knox County, Indiana |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Fannie R. GHORMLEY | ||
| Wife: Fannie R. GHORMLEY | |||
| Born: | 25 Oct 1870 | at: | |
| Died: | at: | ||
| Father: | Hugh H. GHORMLEY | ||
| Mother: | Sarah Clementina DOSSON | ||
| Spouses: | William F. ESCH | ||
| CHILDREN | |||
| Name: | son ESCH | ||
| Born: | 18 Aug 1891[3665] | at: | Knox County, Indiana |
| Died: | at: | ||
| Spouses: | |||
"Ghonnley F R W F Esch W Oct 30 1890 C-12 474"
"Ghonnley F R W F Esch W Oct 30 1890 C-12 474"
"Esch Wm F Fannie R Ghormley M W Aug 18 1891 H- 2 142"
"Ghonnley F R W F Esch W Oct 30 1890 C-12 474"
"Esch Wm F Fannie R Ghormley M W Aug 18 1891 H- 2 142" [No name recorded for male child]
"Esch Wm F Fannie R Ghormley M W Aug 18 1891 H- 2 142"