| Husband: Jerry Randolph HASTINGS | |||
| Born: | 29 May 1968 | at: | Eastland, Eastland County, Texas |
| Married: | at: | Not Married | |
| Died: | at: | ||
| Father: | Jerry Randolph HASTINGS | ||
| Mother: | Betty Roena COLLINS | ||
| Spouses: | Cheryl CASEY | ||
| Wife: Cheryl CASEY | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Jerry Randolph HASTINGS | ||
| CHILDREN | |||
| Name: | Aaron HASTINGS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Husband: David Anderson NORMAN | |||
| Born: | at: | ||
| Married: | 17 Jul 1881[4877] | at: | Stawberry Township, Sharp County, Arkansas |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Hulda Jane GHORMLEY | ||
| Wife: Hulda Jane GHORMLEY | |||
| Born: | 22 Aug 1867[3323] [3324] | at: | Tennessee |
| Died: | 23 Nov 1893[3325] [3326] | at: | Sharp County, Arkansas |
| Father: | Jesse C. GHORMLEY | ||
| Mother: | Elizabeth E. BIRCHFIELD | ||
| Spouses: | David Anderson NORMAN | ||
| CHILDREN | |||
| Name: | George Delzo NORMAN | ||
| Born: | 1892[3276] | at: | Arkansas |
| Married: | at: | ||
| Died: | 1956[3277] | at: | Arkansas |
| Spouses: | |||
"Married to David (Dave) Anderson Norman, 17 July 1881 at Strawberry Township, Sharp Co, AR"
"6. Hulda Jane Ghormley"
"101B | 38 | 52 | 53 | Ghomley | Huldy J. | W | F | 14 | . | Dau. | X | . | . | . | At Home | . | . | . | . | . | . | . | X | . | . | TN | TN | TN | . | 38"
"6. Hulda Jane Ghormley b:1867 d:1893, AR"
"4. Hulda Jane Ghromley born August 22, 1867 in TN..."
"6. Hulda Jane Ghormley b:1867 d:1893, AR"
"Hulda Jane Ghormley ... died Nove 23, 1893 in Sharp Co, AR."
"She is buried there. (Strawberry Township).
"101B | 38 | 52 | 53 | Ghomley | Huldy J. | W | F | 14 | . | Dau. | X | . | . | . | At Home | . | . | . | . | . | . | . | X | . | . | TN | TN | TN | . | 38"
"7. George Delzo Norman b:1892, AR d:1956, AR"
"7. George Delzo Norman b:1892, AR d:1956, AR"
"7. George Delzo Norman b:1892, AR d:1956, AR"
| Husband: Charles KAY | |||
| Born: | at: | ||
| Married: | 1906[4979] | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Stella GHORMLEY | ||
| Wife: Stella GHORMLEY | |||
| Born: | 22 Dec 1887[2157] | at: | |
| Died: | 1913[2158] | at: | |
| Father: | Edwin Cape GHORMLEY | ||
| Mother: | Ida WETZEL | ||
| Spouses: | Charles KAY | ||
| CHILDREN | |||
| Name: | Lloyd KAY | ||
| Born: | 26 Mar 1907[2161] [2162] | at: | |
| Married: | at: | ||
| Died: | 7 Dec 1988[2163] | at: | |
| Spouses: | ??? ??? BOYD | ||
| Name: | Danny KAY | ||
| Born: | 1909[2166] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Christine KAY | ||
| Born: | 1912[2168] | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | ??? ??? CLARK | ||
| Name: | Loucille KAY | ||
| Born: | 1914[2177] | at: | |
| Married: | at: | ||
| Burial : | at: | Tulsa, Oklahoma | |
| Spouses: | James Monroe COSTNER , Jr | ||
"... md Charles Kay in 1906; ..."
"... md Charles Kay in 1906; ..."
"B. Stella, b. Dec. 22, 1887; ..."
"B. Stella, b. Dec. 22, 1887; ..."
"... d. 1913; ..."
"(1) Lloyd, b. 1907; ..."
[2161] [SOURCE] Broderbund Family Archive #110, Vol. 1, Ed. 5, Social Security Death Index: U.S., Date of Import: Jan 14, 1998, Internal Ref. #1.111.5.126331.176
"(1) Lloyd, b. 1907; ..."
[2163] [SOURCE] Broderbund Family Archive #110, Vol. 1, Ed. 5, Social Security Death Index: U.S., Date of Import: Jan 14, 1998, Internal Ref. #1.111.5.126331.176
"(2) Donna, b. 1909."
"(2) Donna, b. 1909."
"(3) Christine, b. 1912; ..."
"(3) Christine, b. 1912; ..."
"(4) Lucille, b. 1914; ..."
"(4) Lucille, b. 1914; ..."
| Husband: Arthur Earl GHORMLEY | |||
| Born: | 1886 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | John Washington GHORMLEY | ||
| Mother: | Annie Laura GHORMLEY | ||
| Spouses: | Erna ??? ??? | ||
| Wife: Erna ??? ??? | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Arthur Earl GHORMLEY | ||
| CHILDREN | |||
| Husband: James Lee LOW | |||
| Born: | 2 Feb 1967 | at: | Ft. Hood, Texas |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | Robert Wayne LOW | ||
| Mother: | Lois Sue FARIES | ||
| Spouses: | Lisa MCKINZEY , Mary Ellen CORTEZ , Lisa MCKINZEY , Mary Ellen Cortez LOW | ||
| Wife: Mary Ellen Cortez LOW | |||
| Born: | Private | at: | |
| Burial : | Private | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | James Lee LOW | ||
| CHILDREN | |||
| Name: | Gilbert Rodriguez Cortez JR. | ||
| Born: | Private | at: | |
| Burial : | Private | at: | |
| Spouses: | |||
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997