| Husband: Joe Kelly WILLIAMSON II | |||
| Born: | 9 Aug 1951 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Donna Kay FORGY | ||
| Wife: Donna Kay FORGY | |||
| Born: | 27 Jun 1952 | at: | |
| Died: | at: | ||
| Father: | Walter Morris FORGY | ||
| Mother: | Delsie Faye WHITE | ||
| Spouses: | Joe Kelly WILLIAMSON II | ||
| CHILDREN | |||
| Name: | Joe Kelly WILLIAMSON III | ||
| Born: | 12 Jan 1971 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Kathryn Inez WILLIAMSON | ||
| Born: | 7 Jul 1976 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Husband: John KIRKPATRICK | |||
| Born: | 24 Apr 1786 | at: | Camden Dist., Chester County, SC |
| Married: | 1809 | at: | |
| Died: | 24 Aug 1859 | at: | Shelbyville, Franklin County, Illinois |
| Father: | |||
| Mother: | |||
| Spouses: | Rebecca SINGLETON , Sarah TINSLEY | ||
| Wife: Rebecca SINGLETON | |||
| Born: | at: | ||
| Died: | Dec 1810 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John KIRKPATRICK | ||
| CHILDREN | |||
| Name: | Edmond Singleton KIRKPATRICK | ||
| Born: | 22 Feb 1810 | at: | Tennessee |
| Died: | at: | ||
| Spouses: | |||
| Husband: Unknown BIRCHFIELD | |||
| Born: | [4518] | at: | North Carolina |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | ??? ??? | ||
| Wife: ??? ??? | |||
| Born: | [4519] | at: | North Carolina |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Unknown BIRCHFIELD | ||
| CHILDREN | |||
| Name: | Elizabeth E. BIRCHFIELD | ||
| Born: | 1836[4327] | at: | Tennessee |
| Married: | 19 May 1853 | at: | Blount County, Tennessee |
| Died: | at: | ||
| Spouses: | Jesse C. GHORMLEY | ||
Census reports parents of Elizabeth Birchfield Ghormley were born in NC
Census reports parents of Elizabeth Birchfield Ghormley were born in NC
"101B | 35 | 52 | 53 | Ghomley | Eliza | W | F | 44 | . | Wife | . | X | . | . | HouseKeeping | . | . | . | . | . | . | . | . | . | . | TN | NC | NC | . | 35"
"101B | 35 | 52 | 53 | Ghomley | Eliza | W | F | 44 | . | Wife | . | X | . | . | HouseKeeping | . | . | . | . | . | . | . | . | . | . | TN | NC | NC | . | 35"
"101B | 35 | 52 | 53 | Ghomley | Eliza | W | F | 44 | . | Wife | . | X | . | . | HouseKeeping | . | . | . | . | . | . | . | . | . | . | TN | NC | NC | . | 35"
| Husband: John N. EMERT | |||
| Born: | [4526] | at: | Blount County, Tennessee |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Fredrick EMERT | ||
| Mother: | |||
| Spouses: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | John M. EMERT | ||
| Born: | [4521] | at: | Blount County, Tennessee |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Elizabeth BRIGHT | ||
"His son was John N. Emert, likewise a native of this county and a man of prominence."
"His son was John N. Emert, likewise a native of this county and a man of prominence."
"Clyde B. Emert, editor and proprietor of the Maryville Times, is one of this city's most influential and substantial citizens. A native of Blount county, his birth occurred on the 17th of February, 1886, a son of Rev. John M. and Elizabeth (Bright) Emert."
"John M. Emert was born in Blount county and for years has been active in the ministry of the Methodist church."
"He holds the degree of Doctor of Divinity from Lincoln Memorial university."
"John M. Emert was born in Blount county and for years has been active in the ministry of the Methodist church."