| Husband: John MCALISTER | |||
| Born: | 1733 | at: | In Midsea, Enroute To, America |
| Married: | at: | ||
| Died: | 1 Feb 1808 | at: | Perry, Pennsylvannia |
| Father: | Hugh MCALISTER | ||
| Mother: | Mary HARBISON | ||
| Spouses: | Elizabeth CAMPBELL | ||
| Wife: Elizabeth CAMPBELL | |||
| Born: | 1729 | at: | |
| Died: | 1 Mar 1800 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John MCALISTER | ||
| CHILDREN | |||
| Name: | Sarah MCALISTER | ||
| Born: | ABT. 1758 | at: | |
| Married: | at: | ||
| Died: | 1808 | at: | |
| Spouses: | Hugh MCALISTER | ||
| Name: | Hugh MCALISTER | ||
| Born: | ABT. 1760 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Martha EASON | ||
| Name: | Elizabeth MCALISTER | ||
| Born: | 1762 | at: | Cumberland, Pennsylvannia |
| Married: | 26 Jun 1788[4842] [4843] | at: | |
| Died: | 4 Apr 1846 | at: | |
| Spouses: | Abraham GHORMLEY | ||
| Name: | John MCALISTER | ||
| Born: | ABT. 1764 | at: | |
| Died: | at: | ||
| Spouses: | |||
"...md. Elizabeth McAlister June 16, 1788..."
| Husband: James Austin NUTT | |||
| Born: | at: | ||
| Married: | 7 Jun 1891[5115] [5116] [5117] [5118] | at: | Putnam County, Indiana |
| Died: | at: | ||
| Father: | John F. NUTT | ||
| Mother: | Charlotte MYERS | ||
| Spouses: | Bertha GHORMLEY | ||
| Wife: Bertha GHORMLEY | |||
| Born: | 1869[179] [180] [181] | at: | Wisconsin |
| Died: | at: | ||
| Father: | James A. GHORMLEY | ||
| Mother: | Julia Ann STEWART | ||
| Spouses: | James Austin NUTT | ||
| CHILDREN | |||
| Name: | Harry Ghormley NUTT | ||
| Born: | at: | Prob. Illinois | |
| Died: | at: | Prob. Illinois | |
| Spouses: | |||
| Name: | Marjorie Ethel NUTT | ||
| Born: | 28 Nov 1898[4225] [4226] | at: | Marion County, Indiana |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Ralph BRADFORD | ||
| Name: | James Austin NUTT , Jr | ||
| Born: | 1907[4762] | at: | |
| Died: | at: | ||
| Spouses: | |||
"Nutt James A Bertha Ghormley June 7 1891 8 372"
"Ghormley Bertha James A Nutt June 7 1891 8 372"
"Marjorie's father was James Austin NUTT and her mother was Bertha GHORMLEY. They married in 1891 in Putnam County, Indiana."
Printout dated 9/3/2001, "My ggrandparents, James Austin Nutt and Bertha Ghormley Nutt marriend in Putnam County on June 7, 1891."
"249. Martha, b. 1869, md a Mr. Nutt"
"Marjorie's father was James Austin NUTT and her mother was Bertha GHORMLEY"
Printout dated 9/3/2001, "My ggrandparents, James Austin Nutt and Bertha Ghormley Nutt marriend in Putnam County on June 7, 1891."
"... James A. who md. Julia Stewart; children are Martha, Nancy, and John."
"249. Martha, b. 1869, md a Mr. Nutt"
"Marjorie's father was James Austin NUTT and her mother was Bertha GHORMLEY."
Printout dated 9/3/2001, "My ggrandparents, James Austin Nutt and Bertha Ghormley Nutt marriend in Putnam County on June 7, 1891."
Printout dated 9/3/2001, "My ggrandparents, James Austin Nutt and Bertha Ghormley Nutt marriend in Putnam County on June 7, 1891."
Printout dated 9/3/2001, "Justus' siblings include Francis Marion (my great-grandfather), John Fletcher, Mary Eva, Elizabeth J., Benjamin L., Bertha, Michael L., and James A."
"249. Martha, b. 1869, md a Mr. Nutt"
"Bertha was born in Wisconsin"
Printout dated 9/3/2001, "James Austin Nutt and Bertha Ghormley Nutt b. in Wisconsin, had children: Harry Ghormley Nutt b & d. probably in Illinois, dates unknown, James Austin Nutt, Jr. b. 1907 and Marjorie Ethel Nutt b. 1898."
Printout dated 9/3/2001, "James Austin Nutt and Bertha Ghormley Nutt b. in Wisconsin, had children: Harry Ghormley Nutt b & d. probably in Illinois, dates unknown, James Austin Nutt, Jr. b. 1907 and Marjorie Ethel Nutt b. 1898."
"Nutt James Bertha Ghormley F W Nov 28 1898 H-8 147"
Printout dated 9/3/2001, "James Austin Nutt and Bertha Ghormley Nutt b. in Wisconsin, had children: Harry Ghormley Nutt b & d. probably in Illinois, dates unknown, James Austin Nutt, Jr. b. 1907 and Marjorie Ethel Nutt b. 1898."
"Nutt James Bertha Ghormley F W Nov 28 1898 H-8 147"
Printout dated 9/3/2001, "James Austin Nutt and Bertha Ghormley Nutt b. in Wisconsin, had children: Harry Ghormley Nutt b & d. probably in Illinois, dates unknown, James Austin Nutt, Jr. b. 1907 and Marjorie Ethel Nutt b. 1898."
Printout dated 9/3/2001, "James Austin Nutt and Bertha Ghormley Nutt b. in Wisconsin, had children: Harry Ghormley Nutt b & d. probably in Illinois, dates unknown, James Austin Nutt, Jr. b. 1907 and Marjorie Ethel Nutt b. 1898."
Printout dated 9/3/2001, "James Austin Nutt and Bertha Ghormley Nutt b. in Wisconsin, had children: Harry Ghormley Nutt b & d. probably in Illinois, dates unknown, James Austin Nutt, Jr. b. 1907 and Marjorie Ethel Nutt b. 1898."
| Husband: Willis Milton ANGEL | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Mary Emily CORNELIUS | ||
| Wife: Mary Emily CORNELIUS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Willis Milton ANGEL | ||
| CHILDREN | |||
| Name: | John Willis ANGEL | ||
| Born: | 5 Aug 1849 | at: | Jackson County, Alabama |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Kathryn Ann WILSON , Alice Elizabeth FORBES | ||
| Husband: David Alexandar FORE | |||
| Born: | 28 Dec 1841[4651] | at: | Kentucky |
| Married: | at: | ||
| Died: | 15 Apr 1920[4652] | at: | |
| Father: | Peter Jordan FORE | ||
| Mother: | Mary KAVANAUGH | ||
| Spouses: | Mary A. LITTRELL | ||
| Wife: Mary A. LITTRELL | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | David Alexandar FORE | ||
| CHILDREN | |||
| Name: | Thomas N. FORE | ||
| Born: | 1864[4676] | at: | Arkansas |
| Died: | at: | ||
| Spouses: | |||
| Name: | Ben F. FORE | ||
| Born: | 1867[4678] | at: | Arkansas |
| Died: | at: | ||
| Spouses: | |||
| Name: | Idella F. FORE | ||
| Born: | 1869 | at: | Arkansas |
| Died: | at: | ||
| Spouses: | |||
| Name: | William S. FORE | ||
| Born: | 1872[4681] | at: | Arkansas |
| Died: | at: | ||
| Spouses: | |||
| Name: | David A. FORE | ||
| Born: | Oct 1875[4683] | at: | Arkansas |
| Married: | ABT. 1894[5170] | at: | Arkansas |
| Died: | at: | ||
| Spouses: | Lula W. | ||
| Name: | Peter J. FORE | ||
| Born: | 1873[4686] | at: | Arkansas |
| Died: | at: | ||
| Spouses: | |||
| Name: | George W. FORE | ||
| Born: | 1879[4688] | at: | Arkansas |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Audrie ??? ??? | ||
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000
Posted to Fore Family Genealogy Forum, Data copied 28 August 2000