| Husband: Billy Jack JOHNSON | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Zula TAYLOR | ||
| Wife: Zula TAYLOR | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Charlie Richard TAYLOR | ||
| Mother: | |||
| Spouses: | Billy Jack JOHNSON | ||
| CHILDREN | |||
| Husband: Samuel B. MCSPADDEN | |||
| Born: | 19 Oct 1756[2537] | at: | Rockbridge County, Virginia |
| Married: | at: | ||
| Died: | 5 Aug 1844[2538] | at: | Dandridge, Jefferson County, Tennessee |
| Father: | Thomas MCSPADDEN , Sr. | ||
| Mother: | Mary EDMISTON | ||
| Spouses: | Sarah E. (Keys) ADAIR , Polly BERRY | ||
| Wife: Sarah E. (Keys) ADAIR | |||
| Born: | ABT. 1756 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Samuel B. MCSPADDEN | ||
| CHILDREN | |||
| Name: | Dorcas MCSPADDEN | ||
| Born: | 10 Feb 1792[2533] | at: | Jefferson County, Tennessee |
| Married: | 24 Aug 1812[4909] | at: | Tennessee |
| Died: | 18 Sep 1869[2534] | at: | Monroe County, Tennessee |
| Spouses: | John HENDERSON III | ||
"McSpadden, Samuel B 'GPS'", Data copied on 28 August 2000
"19 OCT 1756 Rockbridge County, Virginia, U.S.A.", Data copied 28 August 2000
"5 AUG 1844 Dandridge, Jefferson County, Tennessee, U.S.A.", Data copied 28 August 2000
"Adair, Sarah E (Keys)", Data copied 28 August 2000
"McSpadden, Dorcas," Data copied 28 August 2000
"10 FEB 1792 Jefferson County, Tennessee, U.S.A.," Data copied on 28 August 2000
"18 SEP 1869 Monroe County, Tennessee, U.S.A.," Data copied 28 August 2000
| Husband: Andrew MILSAPS | |||
| Born: | at: | ||
| Married: | 7 Oct 1853[5151] [5152] | at: | Blount County, Tennessee |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Nancy J. GHORMLEY | ||
| Wife: Nancy J. GHORMLEY | |||
| Born: | 1836[4501] | at: | |
| Died: | at: | ||
| Father: | Hugh GHORMLEY | ||
| Mother: | Nancy CHARLES | ||
| Spouses: | Andrew MILSAPS | ||
| CHILDREN | |||
"GHORMLEY, N J Miss marr. MILSAPS, Andrew on 07-OCT-1853"
Milsaps, Andrew Spouse : Ghormley, N. J.. Marriage date : Oct 7, 1853. County : Blount, Gender : Male. Source : County Court Records Microfilm Number : 0888847 - 0888849. Data copied 9/21/2001.
"GHORMLEY, N J Miss marr. MILSAPS, Andrew on 07-OCT-1853"
Milsaps, Andrew Spouse : Ghormley, N. J.. Marriage date : Oct 7, 1853. County : Blount, Gender : Male. Source : County Court Records Microfilm Number : 0888847 - 0888849. Data copied 9/21/2001.
"13 1785 1785 GHORMLY Nancy 14 F Tenn"
"GHORMLEY, N J Miss marr. MILSAPS, Andrew on 07-OCT-1853"
Milsaps, Andrew Spouse : Ghormley, N. J.. Marriage date : Oct 7, 1853. County : Blount, Gender : Male. Source : County Court Records Microfilm Number : 0888847 - 0888849. Data copied 9/21/2001.
"13 1785 1785 GHORMLY Nancy 14 F Tenn"
"13 1785 1785 GHORMLY Nancy 14 F Tenn"
"13 1785 1785 GHORMLY Nancy 14 F Tenn"