| Husband: Robert AIKEN | |||||||||||||||||||
| Born: | at: | ||||||||||||||||||
| Married: | at: | ||||||||||||||||||
| Died: | at: | ||||||||||||||||||
| Father: | |||||||||||||||||||
| Mother: | |||||||||||||||||||
| Spouses: | |||||||||||||||||||
| Wife: | |||||||||||||||||||
| CHILDREN | |||||||||||||||||||
| Name: | Ann Elizabeth AIKEN | ||||||||||||||||||
| Born: | 7 Apr 1806[4446] [4447] | at: | Chillicothe, Ross County, Ohio | ||||||||||||||||
| Married: | ABT. 1844 | at: | | Married: | 1827[5148]
[5149]
| at: |
| Died: | 2 Sep 1887[4448]
| at: | Jaloppa, Monroe County, Tennessee | Spouses: | Pleasant Miller GHORMLEY
| | ||||||
"18. Robert Aikin"
"1254 | Ghormley | Min | 44 | F | TN"
"9. Ann Elizabeth Aikin, Born: 7 April 1806 Chillicothe, Ohio"
"... she was born April 7, 1806." ... "Pleasant Miller was born in Chillicothe, Ohio, as was his wife, Ann Elizabeth."
"9. Ann Elizabeth Aikin ... Died 2 Sept 1887 Jaloppa, Tenn"
"... both are buried in New Providence Cemetery near Tellico Plains."
| Husband: Thomas DUDLEY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Dorothy YORKE | ||
| Wife: Dorothy YORKE | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Thomas DUDLEY | ||
| CHILDREN | |||
| Name: | Patience DUDLEY | ||
| Born: | 1618 | at: | Northampton, Northampton County, England |
| Married: | 18 Oct 1632 | at: | Cambridge, Middlesex County, Massachusetts |
| Died: | 8 Feb 1689 | at: | Ipswich, Essex County, Massachusetts |
| Spouses: | Daniel DENISON | ||
| Husband: Glenro Ezera WARE | |||
| Born: | 29 Jun 1910 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | William Henry WARE | ||
| Mother: | Louisa Jane WHITE | ||
| Spouses: | Lila Fae FLOYD , Ella Louise ??? , ??? ??? ??? , Irene ??? ??? | ||
| Wife: ??? ??? ??? | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Glenro Ezera WARE | ||
| CHILDREN | |||
| Name: | Bambi WARE | ||
| Born: | at: | Chicago, Cook County, Illinois | |
| Died: | at: | ||
| Spouses: | |||
| Husband: Charles Raymond MORRISSEY | |||
| Born: | 3 Aug 1955[4587] | at: | |
| Married: | 15 Jul 1983[5167] | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Carol Lowry YOCUM | ||
| Wife: Carol Lowry YOCUM | |||
| Born: | 18 Feb 1960[4585] | at: | |
| Died: | at: | ||
| Father: | Robert Lowry YOCUM | ||
| Mother: | Josephine McMullen GHORMLEY | ||
| Spouses: | Charles Raymond MORRISSEY | ||
| CHILDREN | |||
| Name: | Kaitlyn Anne MORRISSEY | ||
| Born: | 3 Apr 1987[4589] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sean Patrick MORRISSEY | ||
| Born: | 25 May 1988[4591] | at: | |
| Died: | at: | ||
| Spouses: | |||
"Carol Lowry Yocum 2-18-60 m. 7-15-83 to Charles Raymond Morrissey b. 8-3-55"
"Carol Lowry Yocum 2-18-60 m. 7-15-83 to Charles Raymond Morrissey b. 8-3-55"
"Carol Lowry Yocum 2-18-60 m. 7-15-83 to Charles Raymond Morrissey b. 8-3-55"
"Carol Lowry Yocum 2-18-60 m. 7-15-83 to Charles Raymond Morrissey b. 8-3-55"
"Carol Lowry Yocum 2-18-60 m. 7-15-83 to Charles Raymond Morrissey b. 8-3-55"
"1.)Kaitlyn Anne Morrissey 4-3-87"
"1.)Kaitlyn Anne Morrissey 4-3-87"
"1.)Sean Patrick Morrissey 5-25-88"
"1.)Sean Patrick Morrissey 5-25-88"