| Husband: ??? ??? JUSTUS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Polly GHORMLEY | ||
| Wife: Polly GHORMLEY | |||
| Born: | 1806[147] | at: | |
| Died: | 8 Oct 1866[148] | at: | |
| Father: | James GHORMLEY | ||
| Mother: | Elizabeth CUNNINGHAM | ||
| Spouses: | ??? ??? JUSTUS | ||
| CHILDREN | |||
H. Polly, b. 1806; md. a Mr. Justus, ..."
H. Polly, b. 1806; ..."
H. Polly, b. 1806; ..."
"... d, 0ct. 8, 1866."
| Husband: Hildred Newton HIGGINBOTHAM | |||
| Born: | at: | ||
| Married: | 30 Jul 1965 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Susie Ann FORAKER | ||
| Wife: Susie Ann FORAKER | |||
| Born: | 24 Jul 1947 | at: | DeRidder, Louisanna |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Hildred Newton HIGGINBOTHAM , Donald Richard LOW | ||
| CHILDREN | |||
| Name: | Wanda Gail HIGGINBOTHAM | ||
| Born: | 10 Feb 1967 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Laddie MORGAN | ||
| Name: | Keith Allen HIGGINBOTHAM | ||
| Born: | 21 Jun 1968 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Marcos Wayne HIGGINBOTHAM | ||
| Born: | 11 Jun 1969 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Husband: ??? ??? BOYCE | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Jessee WHITE | ||
| Wife: Jessee WHITE | |||
| Born: | 1821[4182] | at: | |
| Died: | WFT Est. 1822-1915[4183] | at: | |
| Father: | Elisha WHITE | ||
| Mother: | Ursela WHITE | ||
| Spouses: | ??? ??? BOYCE | ||
| CHILDREN | |||
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
| Husband: ??? ??? GHORMLEY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Vala Dean ??? | ||
| Wife: Vala Dean ??? | |||
| Born: | at: | ||
| Burial : | [4721] | at: | Harmony Cemetery, Nevada County, Arkansas |
| Father: | |||
| Mother: | |||
| Spouses: | ??? ??? GHORMLEY | ||
| CHILDREN | |||
"Ghormley, Vala Dean (buried Harmony Cemetery)", Data copied 28 August 2000
"Ghormley, Vala Dean (buried Harmony Cemetery)", Data copied 28 August 2000
"Ghormley, Vala Dean (buried Harmony Cemetery)", Data copied 28 August 2000