| Husband: DeWitt Clinton GHORMLEY | |||
| Born: | 1826[435] [436] [437] | at: | Tennessee |
| Married: | 11 Apr 1850[4845] [4846] | at: | |
| Died: | 1904[438] [439] | at: | |
| Father: | Hugh GHORMLEY | ||
| Mother: | Nancy CHARLES | ||
| Spouses: | Nancy Jane MCKELDREY | ||
| Wife: Nancy Jane MCKELDREY | |||
| Born: | 1830[1670] | at: | Tennessee |
| Died: | 18 Feb 1863[1671] | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | DeWitt Clinton GHORMLEY | ||
| CHILDREN | |||
| Name: | Hugh Lafayette GHORMLEY | ||
| Born: | 26 Sep 1855[1675] | at: | Blount County, Tennessee |
| Married: | 15 Apr 1879[4944] | at: | |
| Died: | 22 Jan 1934[1676] | at: | Robbinsville, Graham County, North Carolina |
| Spouses: | Bettie Josephine PHILLIPS | ||
"They were married on Feb. 25, 1841; ..."
"DeWitt Clinton Ghormley to Jane McKeldrey, April 11, 1850"
"50. Ghormley, DeWitt Clinton, b. 1826; ..."
"50. Ghormley, DeWitt Clinton, the son of Hugh Ghormley and Nancy Charles, was born in 1826; ..."
"4 1841 1841 GHOMELY Dewit 24 M F Tenn" ["F Tenn" indicates "farmer" born in Tennessee.]
"4 1841 1841 GHOMELY Dewit 24 M F Tenn"
"50. Ghormley, DeWitt Clinton, b. 1826; ..."
"50. Ghormley, DeWitt Clinton, the son of Hugh Ghormley and Nancy Charles, was born in 1826; ..."
"4 1841 1841 GHOMELY Dewit 24 M F Tenn"
" ... d. 1904."
"... He died in 1904."
"4 1841 1841 GHOMELY Dewit 24 M F Tenn"
"... md. Nancy Jane McKeldrey; ..."
"... he married Nancy Jane McKeldrey; ..."
"5 1841 1841 GHOMELY Nancy 20 F Tenn"
"5 1841 1841 GHOMELY Nancy 20 F Tenn"
"5 1841 1841 GHOMELY Nancy 20 F Tenn"
"... she died Feb. 18, 1863."
"5 1841 1841 GHOMELY Nancy 20 F Tenn"
"136. Hugh Lafayette, b. Sept. 26, 1855, in Blount County, Tenn."
"136. Hugh Lafayette, b. Sept. 26, 1855, in Blount County, Tenn."
"... and d. Jan. 22, 1934, at Robbinsville, N. C."
| Husband: John DENISON | |||
| Born: | BEF. 20 JAN 1640/41 | at: | |
| Married: | at: | ||
| Died: | 1671 | at: | |
| Father: | Daniel DENISON | ||
| Mother: | Patience DUDLEY | ||
| Spouses: | Martha SYMONDS | ||
| Wife: Martha SYMONDS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Samuel SYMONDS | ||
| Mother: | |||
| Spouses: | John DENISON | ||
| CHILDREN | |||
| Husband: William Herschel WARE | |||
| Born: | 27 Mar 1920 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | William Henry WARE | ||
| Mother: | Louisa Jane WHITE | ||
| Spouses: | Addie Novell SMITH , Gladys CULPEPPER | ||
| Wife: Gladys CULPEPPER | |||
| Born: | 1922 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | William Herschel WARE | ||
| CHILDREN | |||
| Name: | Wilburn Herschel WARE | ||
| Born: | 7 Jan 1940 | at: | Rising Star, Eastland County, Texas |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Donna Jean ??? , ROSE | ||
| Husband: Carl FORRESTER | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Kathryn GHORMLEY | ||
| Wife: Kathryn GHORMLEY | |||
| Born: | AFT. 1891 | at: | |
| Died: | at: | ||
| Father: | William Henderson GHORMLEY | ||
| Mother: | Lida Lee HICKS | ||
| Spouses: | Carl FORRESTER , ??? ??? MANER | ||
| CHILDREN | |||
| Name: | Carl FORRESTER , Jr. | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
"One son: Carl Forrester, Jr."
"D. Catherine"
"5. Kathryn still living - address: Rt #4, Box 104, Douglasville, Georgia." [The document date appears to be shortly after 1970. If Kathryn were still living, she be in excess of 100 years old.]
"5. Kathryn still living - address: Rt #4, Box 104, Douglasville, Georgia." [The document date appears to be shortly after 1970. If Kathryn were still living, she be in excess of 100 years old.]
"One son: Carl Forrester, Jr."