| Husband: Jimmy BELT | |||
| Born: | at: | ||
| Married: | 19 Apr 1974 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Nettie Darlene BROCKETT | ||
| Wife: Nettie Darlene BROCKETT | |||
| Born: | 5 Jul 1956 | at: | O'Donnell, Texas |
| Died: | at: | ||
| Father: | Clifton DeWitt BROCKETT | ||
| Mother: | Nettie Christine GHORMLEY | ||
| Spouses: | Jimmy BELT | ||
| CHILDREN | |||
| Name: | Kathy Rene BELT | ||
| Born: | 5 Jul 1975 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Debbie Ann BELT | ||
| Born: | 27 Apr 1978 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Jessica Darlene BELT | ||
| Born: | 8 Aug 1981 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Jason Dewayne BELT | ||
| Born: | 17 Sep 1982 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Husband: Elbert WATTS | |||
| Born: | 6 Dec 1829[2934] [2935] | at: | Covington County Mississippi |
| Married: | 11 Apr 1850[4991] | at: | Smith County Texas |
| Died: | 5 Sep 1913[2936] [2937] | at: | McCulloch Co.TX.Camp San Saba Cem. |
| Father: | Absolom WATTS | ||
| Mother: | Selia ??? ??? | ||
| Spouses: | Permelia Ann BARFOOT | ||
| Wife: Permelia Ann BARFOOT | |||
| Born: | 12 Jul 1835[2942] [2943] | at: | Pulaski County. Georgia |
| Died: | 19 Sep 1911[2944] [2945] | at: | McCulloch County, Texas |
| Father: | John BARFOOT | ||
| Mother: | Rachel ??? ??? | ||
| Spouses: | Elbert WATTS | ||
| CHILDREN | |||
| Name: | Nettie WATTS | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | ??? ??? DOBBS | ||
| Name: | Artimesia (Artie) M WATTS | ||
| Born: | 9 Jul 1851[2443] [2444] | at: | Williamson County, Texas |
| Married: | 18 Jan 1871[4866] [4867] | at: | Mason County, Texas |
| Died: | 26 Jan 1920[2445] | at: | Katemcy, Mason County, Texas |
| Spouses: | William M. TURNER | ||
| Name: | James Thomas WATTS | ||
| Born: | 14 Sep 1854[2930] | at: | Burnet County Texas |
| Married: | 1872[5034] | at: | Texas |
| Died: | 23 May 1917[2931] | at: | |
| Spouses: | Mary | ||
| Name: | Marion WATTS | ||
| Born: | 17 Jun 1857[3401] | at: | Burnet County Texas |
| Married: | at: | ||
| Died: | 9 Dec 1875[3402] | at: | Mason County Texas |
| Spouses: | ??? ??? MYRICK | ||
| Name: | Laresia WATTS | ||
| Born: | 13 May 1858[3404] | at: | Burnet County Texas |
| Married: | ABT. 1875[5035] | at: | |
| Died: | 10 Aug 1916[3405] | at: | Mason County Texas |
| Spouses: | Wilkerson , J. W. VAN PELT | ||
| Name: | Lavinia Pernesia Ann WATTS | ||
| Born: | 21 Jul 1860[3407] | at: | Burnet County texas |
| Married: | WFT Est. 1874-1877[5037] | at: | |
| Died: | 17 Sep 1906[3408] | at: | McCulloch County texas |
| Spouses: | Huse DOBBS | ||
| Name: | John WATTS | ||
| Born: | 11 Apr 1862[2927] | at: | Burnet County texas |
| Married: | 11 Nov 1881[5038] | at: | Mason County Texas |
| Died: | WFT Est. 1887-1953[2928] | at: | |
| Spouses: | Nancy TURNER | ||
| Name: | George Washington WATTS | ||
| Born: | 10 Mar 1864[3412] | at: | McCulloch County texas |
| Married: | 24 Jun 1885[5039] | at: | Mason County Texas |
| Died: | 10 Mar 1916[3413] | at: | |
| Spouses: | Virginia (Jeannie) JOHNSON | ||
| Name: | Mary Elizabeth WATTS | ||
| Born: | 17 Jul 1866[3415] | at: | McCulloch County Texas |
| Married: | 1886[5040] | at: | Mason County Texas |
| Died: | WFT Est. 1910-1961[3416] | at: | |
| Spouses: | H. C. (Cedent) MYRICK | ||
| Name: | Laura Bell WATTS | ||
| Born: | 11 Sep 1868[3418] | at: | McCulloch County Texas |
| Married: | 1887[5041] | at: | Mason County texas |
| Died: | 2 Oct 1939[3419] | at: | McCulloch County Texas |
| Spouses: | Charles COOTS | ||
| Name: | Angelina WATTS | ||
| Born: | 28 Sep 1871[3421] | at: | McCulloch County Texas |
| Married: | 22 Sep 1888[5042] | at: | Mason County Texas |
| Died: | WFT Est. 1894-1965[3422] | at: | |
| Spouses: | Walter MOORING | ||
| Name: | Emma WATTS | ||
| Born: | 5 Jun 1873[3352] | at: | McCulloch County, Texas |
| Married: | WFT Est. 1886-1916[5028] | at: | Brownwood Texas |
| Died: | 27 Nov 1972[3353] | at: | Dallas,Texas |
| Spouses: | John Robert RANEY , William Israel CATES | ||
| Name: | Kissie WATTS | ||
| Born: | 27 Feb 1876[3424] | at: | Mason County texas |
| Died: | 6 Apr 1888[3425] | at: | McCulloch County Texas |
| Spouses: | |||
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Albert Watts; b. 6 12 1829 Yasul County Miss.; d. 5 9 1913 Rochelle Mcculloch County TX; b. Campt San Saba, TX
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Albert Watts; b. 6 12 1829 Yasul County Miss.; d. 5 9 1913 Rochelle Mcculloch County TX; b. Campt San Sava, TX
Date of Import: Oct 27, 1997
Albert Watts; b. 6 12 1829 Yasul County Miss.; d. 5 9 1913 Rochelle Mcculloch County TX; b. Campt San Sava, TX
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Permelia Ann Barefoot of Georgia; b. 12 7 1935 Pulaski County Georgia; d. 19 9 1911 Katemcy TX.; b. Camp San Saba Cem.
Date of Import: Oct 27, 1997
Permelia Ann Barefoot of Georgia; b. 12 7 1935 Pulaski County Georgia; d. 19 9 1911 Katemcy TX.; b. Camp San Saba Cem.
Date of Import: Oct 27, 1997
Permelia Ann Barefoot of Georgia; b. 12 7 1935 Pulaski County Georgia; d. 19 9 1911 Katemcy TX.; b. Camp San Saba Cem.
Date of Import: Oct 27, 1997
Permelia Ann Barefoot of Georgia; b. 12 7 1935 Pulaski County Georgia; d. 19 9 1911 Katemcy TX.; b. Camp San Saba Cem.
Date of Import: Oct 27, 1997
Mothers Maiden Name: Artie Watts; Mothers Birthplace: Texas
Date of Import: Oct 27, 1997
Death of Mrs. Artie M. Turner of Katemcy, Texas; "Mrs. Turner was born July 9, 1851, in Williamson County." Copy in files of John C. Ghormley; Original in possession of Peggy Jean White Gray in 1997.
Death of Mrs. Artie M. Turner of Katemcy, Texas; "The death of Mrs. Artie M. Turner, which occurred Jan 26, at her home at Katemcy, Mason County," Copy in files of John C. Ghormley; Original in possession of Peggy Jean White Gray in 1997.
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
Date of Import: Oct 27, 1997
| Husband: Robert Arthur FARIES | |||
| Born: | WFT Est. 1759-1799[3844] | at: | YORK, CNTY SOUTH CAROLINA |
| Married: | 1810[5055] | at: | |
| Died: | WFT Est. 1831-1885[3845] | at: | HARDEMAN CNTY, TENN |
| Father: | Robert FARIES , Esquire | ||
| Mother: | Hanna FARIES | ||
| Spouses: | Sarah HIGHFIELD | ||
| Wife: Sarah HIGHFIELD | |||
| Born: | WFT Est. 1779-1799[3847] | at: | SARDIS, MS |
| Died: | WFT Est. 1831-1890[3848] | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Robert Arthur FARIES | ||
| CHILDREN | |||
| Name: | John MCWHORTER | ||
| Born: | WFT Est. 1791-1840[3859] | at: | |
| Died: | WFT Est. 1811-1918[3860] | at: | |
| Spouses: | |||
| Name: | Benjamin H. | ||
| Born: | 28 Jun 1824[3856] | at: | |
| Died: | WFT Est. 1825-1914[3857] | at: | |
| Spouses: | |||
| Name: | A.W. (William ALEXANDER) | ||
| Born: | 1825[3853] | at: | HARDEMAN, COUNTY. TENN. |
| Died: | 1898[3854] | at: | WOODBURY, TEXAS |
| Spouses: | |||
| Name: | William ALEXANDER | ||
| Born: | 1825[3862] | at: | |
| Died: | WFT Est. 1826-1915[3863] | at: | |
| Spouses: | |||
| Name: | Caroline HANNAH | ||
| Born: | 1828[3850] | at: | |
| Died: | WFT Est. 1829-1922[3851] | at: | |
| Spouses: | |||
| Name: | David James FARIES | ||
| Born: | 1829[3811] | at: | HARDEMAN CNTY, TENN |
| Married: | 31 Dec 1861[5058] | at: | TITUS, CNTY, TX |
| Died: | Feb 1917[3812] | at: | SILVER VALLEY, TX |
| Spouses: | Julia Anne NEWELL | ||
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997