| Husband: William J. TILLERSON | |||
| Born: | 19 Sep 1834 | at: | Spartanburg County, South Carolina |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Judith Rebecca PETTIT | ||
| Wife: Judith Rebecca PETTIT | |||
| Born: | 19 Nov 1843 | at: | Gilmer County, Georgia |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | William J. TILLERSON | ||
| CHILDREN | |||
| Name: | Emma Velula TILLERSON | ||
| Born: | 7 Oct 1868[3785] | at: | Gilmer County, Georgia |
| Married: | at: | ||
| Died: | 18 Apr 1913[3786] | at: | TEXAS (ROCK CREEK CEMETARY) |
| Spouses: | Garrison Jerome JONES , Garrison Jerome JONES | ||
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
Date of Import: Nov 23, 1997
| Husband: James B. KINGSTON | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Frances Catherine BARTON | ||
| Wife: Frances Catherine BARTON | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | William BARTON | ||
| Mother: | Mary Catherine HAYS | ||
| Spouses: | James B. KINGSTON | ||
| CHILDREN | |||
| Husband: Elmer FLAGG | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Cheryl Ann MEEKS | ||
| Wife: Cheryl Ann MEEKS | |||
| Born: | 17 Jan 1956 | at: | Dallas, Dallas County, Texas |
| Died: | at: | ||
| Father: | Harvey Lee MEEKS | ||
| Mother: | Nannie Ruth MOORE | ||
| Spouses: | James Wesley MOSLEY , Gary MCINTYRE , A. L. ??? , Richard WALKER , Elmer FLAGG | ||
| CHILDREN | |||
| Husband: George Blaine BISHOP , Jr. | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | George Blaine BISHOP | ||
| Mother: | Susan FORTNER | ||
| Spouses: | Dixie Anne GHORMLEY | ||
| Wife: Dixie Anne GHORMLEY | |||
| Born: | 17 Nov 1863[1504] [1505] | at: | Chilhowee, Blount County, Tennessee |
| Died: | 19 Apr 1916[1506] | at: | McMinn County, Tennessee |
| Father: | Samuel GHORMLEY | ||
| Mother: | Anne ASHLEY | ||
| Spouses: | George Blaine BISHOP , Jr. | ||
| CHILDREN | |||
| Name: | Samuel Nelson BISHOP | ||
| Born: | 1 Oct 1882[1599] | at: | Union Grove, Tennessee |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Margaret DUFF | ||
| Name: | Joseph Oscar BISHOP | ||
| Born: | 8 Apr 1884[1602] | at: | Alleganny Springs, Blount County, Tennessee |
| Married: | 9 Sep 1906[4938] | at: | |
| Died: | 9 Dec 1954[1603] | at: | Athens, McMinn County, Tennessee |
| Spouses: | Caroline Virginia THOMPSON | ||
| Name: | George Clyde BISHOP | ||
| Born: | 4 Jun 1886[1637] | at: | Union Grove, Tennessee |
| Married: | at: | ||
| Died: | 4 Jun 1922[1638] | at: | |
| Spouses: | Miollie ZIMMERMAN | ||
| Name: | Annie Ethel BISHOP | ||
| Born: | 13 Oct 1888[1641] | at: | Morgantown, Rhea County, Tennessee |
| Married: | at: | ||
| Died: | 14 Apr 1956[1642] | at: | |
| Spouses: | John COBBLE | ||
| Name: | Leola May BISHOP | ||
| Born: | 4 Aug 1895[1645] | at: | Morgantown, Rhea County, Tennessee |
| Married: | 23 Mar 1914[4941] | at: | |
| Died: | at: | ||
| Spouses: | Daniel Isaac BRIDGES | ||
"... md. George Blaine Bishop, ..."
"135. Dixie Ann, b. Nov. 17, 1863/64, in Chilhowee, Tennessee; ..."
"135. Dixie Ann, b. Nov. 17, 1863/64, in Chilhowee, Tennessee; ..."
"BISHOP DIXIE GHORMLEY 11-17-1863 4-19-1916"
"BISHOP DIXIE GHORMLEY 11-17-1863 4-19-1916"
"BISHOP DIXIE GHORMLEY 11-17-1863 4-19-1916"
"A. Samuel Nelson, b. Oct, 1, 1882, at Union Grove, Tenn; ..."
"A. Samuel Nelson, b. Oct, 1, 1882, at Union Grove, Tenn; ..."
"B. Joseph Oscar, b. Apr. 8, 1884, at Alleganny Springs, Bount County, Tenn.; ..."
"B. Joseph Oscar, b. Apr. 8, 1884, at Alleganny Springs, Bount County, Tenn.; ..."
"... d. Dec. 9, 1954 at Athens, McMinn County, Tenn."
"C. George Clyde, b. June 4 1886, at Union Grove, Tenn.,, ..."
"C. George Clyde, b. June 4 1886, at Union Grove, Tenn.,, ..."
"... d. June 4, 1922."
"(D.) Annie Ethel, b. Oct. 13, 1888, at Morganton, Tenn., ..."
"(D.) Annie Ethel, b. Oct. 13, 1888, at Morganton, Tenn., ..."
"... d. Apr. 14, 1956."
"E. Leola May, b. Aug. 4, 1895, at Morganton, Tenn., ..."
"E. Leola May, b. Aug. 4, 1895, at Morganton, Tenn., ..."
| Husband: John ROGERS | |||
| Born: | 1629 | at: | England |
| Married: | at: | ||
| Died: | 2 Jul 1684 | at: | Cambridge, Middlesex County, Massachusetts |
| Father: | Nathaniel ROGERS | ||
| Mother: | Margaret CRANE | ||
| Spouses: | Elizabeth DENISON | ||
| Wife: Elizabeth DENISON | |||
| Born: | BEF. 1 APR 1642 | at: | |
| Died: | 13 Jun 1723 | at: | |
| Father: | Daniel DENISON | ||
| Mother: | Patience DUDLEY | ||
| Spouses: | John ROGERS | ||
| CHILDREN | |||